Contestants receive points for making correct selections in the bracket contest. Prizes can be won after each round and for overall winners. All prizes will be distributed at the contests conclusion
| Rank | Username | Bracket Points |
1st Round | 2nd Round | 3rd Round | 4th Round | Semifinals | Championship | Champion Selected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | philyank7 | 76 | 24 | 14 | 15 | 8 | 5 | 10 | Connecticut |
| 2 | djmunden | 75 | 25 | 22 | 9 | 4 | 5 | 10 | Connecticut |
| 3 | edgin33 | 73 | 23 | 16 | 15 | 4 | 5 | 10 | Connecticut |
| 4 | ilikeththewomen | 71 | 26 | 20 | 6 | 4 | 5 | 10 | Connecticut |
| 5 | chris53 | 71 | 22 | 18 | 12 | 4 | 5 | 10 | Connecticut |
| 6 | dirtknight | 71 | 26 | 14 | 12 | 4 | 5 | 10 | Connecticut |
| 7 | Carroll1504 | 71 | 26 | 20 | 6 | 4 | 5 | 10 | Connecticut |
| 8 | kroozer5 | 70 | 19 | 16 | 12 | 8 | 5 | 10 | Connecticut |
| 9 | McGarnagle | 70 | 22 | 20 | 9 | 4 | 5 | 10 | Connecticut |
| 10 | whodey | 70 | 25 | 14 | 12 | 4 | 5 | 10 | Connecticut |
| 11 | will3490 | 70 | 24 | 18 | 9 | 4 | 5 | 10 | Connecticut |
| 12 | rockyoddo | 70 | 21 | 18 | 12 | 4 | 5 | 10 | Connecticut |
| 13 | awesome24 | 69 | 26 | 18 | 12 | 8 | 5 | 0 | Kansas |
| 14 | oa517 | 69 | 25 | 20 | 15 | 4 | 5 | 0 | Kansas |
| 15 | radman12484 | 69 | 25 | 20 | 15 | 4 | 5 | 0 | Kansas |
| 16 | budman66 | 69 | 25 | 20 | 15 | 4 | 5 | 0 | Kansas |
| 17 | jints7 | 69 | 24 | 20 | 6 | 4 | 5 | 10 | Connecticut |
| 18 | mrditty | 69 | 21 | 20 | 9 | 4 | 5 | 10 | Connecticut |
| 19 | hokiesrull | 68 | 22 | 18 | 9 | 4 | 5 | 10 | Connecticut |
| 20 | missmiss5712 | 68 | 24 | 20 | 12 | 12 | 0 | 0 | Kentucky |
| 21 | sam666666 | 68 | 24 | 16 | 9 | 4 | 5 | 10 | Connecticut |
| 22 | m1mundo | 68 | 23 | 14 | 12 | 4 | 5 | 10 | Connecticut |
| 23 | DrB13 | 68 | 23 | 20 | 12 | 8 | 5 | 0 | Kansas |
| 24 | nyyb89 | 68 | 21 | 16 | 12 | 4 | 5 | 10 | Connecticut |
| 25 | tpowers82 | 68 | 24 | 16 | 9 | 4 | 5 | 10 | Connecticut |
| 26 | sanjosefuji | 67 | 24 | 22 | 12 | 4 | 5 | 0 | Butler |
| 27 | yankees27 | 67 | 24 | 18 | 12 | 8 | 5 | 0 | Kansas |
| 28 | vicklovespuppys | 67 | 21 | 22 | 15 | 4 | 5 | 0 | Kansas |
| 29 | waacpa | 67 | 22 | 14 | 12 | 4 | 5 | 10 | Connecticut |
| 30 | feruch | 67 | 23 | 16 | 9 | 4 | 5 | 10 | Connecticut |
| 31 | Cyberwahoo | 66 | 20 | 18 | 9 | 4 | 5 | 10 | Connecticut |
| 32 | promodeltodd | 66 | 23 | 18 | 6 | 4 | 5 | 10 | Connecticut |
| 33 | slim8312 | 66 | 23 | 18 | 6 | 4 | 5 | 10 | Connecticut |
| 34 | five56six | 66 | 22 | 16 | 9 | 4 | 5 | 10 | Connecticut |
| 35 | bmar16 | 66 | 23 | 18 | 6 | 4 | 5 | 10 | Connecticut |
| 36 | heybulldog | 65 | 24 | 16 | 6 | 4 | 5 | 10 | Connecticut |
| 37 | kirk2g | 65 | 24 | 16 | 12 | 8 | 5 | 0 | Florida |
| 38 | sasam129 | 64 | 20 | 16 | 9 | 4 | 5 | 10 | Connecticut |
| 39 | UofIMan | 64 | 21 | 18 | 6 | 4 | 5 | 10 | Connecticut |
| 40 | gonefshng | 64 | 25 | 20 | 15 | 4 | 0 | 0 | Kentucky |
| 41 | ezinc | 63 | 22 | 20 | 12 | 4 | 5 | 0 | Florida |
| 42 | ahurley23 | 63 | 24 | 18 | 12 | 4 | 5 | 0 | Kansas |
| 43 | ALVIN84 | 63 | 21 | 14 | 9 | 4 | 5 | 10 | Connecticut |
| 44 | racekid | 63 | 23 | 18 | 18 | 4 | 0 | 0 | Arizona |
| 45 | Asickcutter | 63 | 24 | 14 | 6 | 4 | 5 | 10 | Connecticut |
| 46 | whiskeyman53 | 63 | 22 | 20 | 12 | 4 | 5 | 0 | Kansas |
| 47 | brockopp | 63 | 24 | 20 | 15 | 4 | 0 | 0 | Pittsburgh |
| 48 | donniebb1 | 62 | 23 | 14 | 6 | 4 | 5 | 10 | Connecticut |
| 49 | volchkov | 62 | 24 | 20 | 9 | 4 | 5 | 0 | Kansas |
| 50 | handcuffs1972 | 62 | 24 | 22 | 12 | 4 | 0 | 0 | Kansas |
Please Note: Winners are determined by overall bracket points. In the event of a tie for round-by-round or overall winners we will be using our seed points system. For further explanation of our scoring system and how prize winners will be determined please see our March Madness Fantasy Basketball How to Play page.
Tags: Fantasy March Madness | Fantasy March Madness Bracket Games | Fantasy College Basketball Games