| Poker Group | Player Selected | Fantasy Points |
|---|---|---|
| Fattys Five | Newman | 40000 |
| Fattys All Stars | Kenny | 83934 |
| Poker Pros A | Phil Ivey | 5000 |
| Poker Pros B | Josh Arieh | 5000 |
| Poker Pros C | Eli Elezra | 5000 |
| Past WSOP Winners | Scotty Nguyen | 48847 |
| Poker Women A | Annie Duke | 20000 |
| Poker Women B | Jennifer Harman | 10000 |
| Online Pros | Bertrand Elky Grospellier | 0 |
| International Pros | Gus Hansen | 0 |
| Total Pts | 217781 | |
Your manual entries must be spelled correctly to get points.